Weekly price in 2019
Date | Price |
07.07.2019. - 24.08.2019. | 2.820,00 EUR |
25.08.2019. - 07.09.2019. | 2.380,00 EUR |
08.09.2019. - 21.09.2019. | 2.080,00 EUR |
22.09.2019. - 21.12.2019. | 1.580,00 EUR |
22.12.2019. - 04.01.2020. | 2.820,00 EUR |
Important notice:
Tourist tax included
Deposit: 400,00 EUR
Pets allowed: 5,00 EUR/day
Arrivals are possible each day of the week, except in July and August - arrivals on saturday only
The minimum stay period is 3 days, except in July and August - minimum stay 7 days